Restaurant Survey

Restaurant Names L-M

Name Category Station
Food
Atmos
phere
Service
Total
Cost
La Belle Epoque French Kamiya-cho 72 76 81 75 214
La Cave de Hiramatsu French Hiroo 70 80 71 73 143
La Rochelle French Omote-sando 73 77 71 74 141
La Rochelle French Shibuya 73 75 72 73 141
La Tour D'argent French Akasakamitsuke 78 92 85 83 303
L'Alliance French Iidabashi  65 76 66 68 136
L'Auberge do L'Ill Tokyo French Roppongi 72 78 73 74 100
Lawry's The Prime Rib Tokyo American Tameike-sanno 62 74 65 66 91
Le 6eme Sens French Ginza 83 74 77 79 140
Le Bretagne French Iidabashi  62 54 48 56 32
Le Bretagne French Omote-sando 63 55 50 58 32
Le Petit Tonneau French Azabu-juban 54 52 50 52 53
Le Petit Tonneau French Kudanshita 56 51 48 53 53
Le Petit Tonneau French Toranomon 50 48 46 49 53
L'Embellir French Omote-sando 86 78 80 82 100
Les Creations do Narisawa French Aoyama-1chome 84 76 68 78 100
Les Saisons French Hibiya 84 81 98 87 223
L'osier French Ginza 96 94 100 96 262
Luxor Italian Tokyo 52 61 51 54 102
Name Category Station
Food
Atmos
phere
Service
Total
Cost
Maison Paul Bocuse French Daikanyama 84 85 84 84 100
Mango Tree Asia Tokyo 67 66 63 66 60
Manuel Cozinha Portuguesa Western Shinsen 59 44 52 53 60
Monna Lisa French Ebisu 76 68 70 72 127
Monna Lisa French Tokyo 78 74 73 76 127
Name Category Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide