Restaurant Survey

Restaurant Names A-B

Name Category Station
Food
Atmos
phere
Service
Total
Cost
A Presto Italian Omote-sando 60 59 56 59 93
A ta gueule French Ebisu 81 51 68 70 86
Agaru-sagaru Nishi-iru Higashi-iru Japanese Meiji-jingumae 55 43 38 48 62
Akasaka Rikyu Chinese Akasaka 65 57 56 61 110
Akasaka Rikyu Chinese Ginza 66 62 58 63 110
Al Ain Asia Isezaki-chojamachi 63 62 63 63 60
Antica Osteria del Ponte Italian Tokyo 64 76 63 67 198
Argento Aso Italian Ginza 79 81 81 80 100
Arossa Sousaku Shinsen 62 52 53 57 71
Arossa Sousaku Yuraku-cho 61 50 50 56 71
Aux Bacchanales Café&Restaurant Akasaka-mitsuke 47 57 44 48 42
Aux Bacchanales Café&Restaurant Ginza 48 56 43 49 42
Aux Bacchanales Café&Restaurant Roppongi-1chome 45 56 41 47 42
Aux Bacchanales Café&Restaurant Shinagawa 47 56 43 48 42
Name Category Station
Food
Atmos
phere
Service
Total
Cost
Bairin Japanese Ginza 54 33 35 44 26
Barbacoa Grill Western Omote-sando 64 58 59 61 61
Beacon American Omote-sando 64 79 77 71 60
Bistrot D'artemis French Yoyogi 77 63 67 71 56
Bobos by Queen Alice Sosaku Shinagawa 53 55 47 52 60
Botanica Italian Roppongi 65 75 71 69 116
Brasserie Paul Bocuse le Musee French Nogizaka 60 54 48 55 76
Brasserie Paul Bocuse le Musee French Tokyo 58 53 45 53 76
Brasserie Paul Bocuse le Musee French Yuraku-cho 61 57 50 57 76
Name Category Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide