Restaurant Survey

Cuisines French

Name
Station
Food
Atmos
phere
Service
Total
Cost
Tateru Yoshino Shiodome
Shiodome
83 71 77 78 143
La Tour D'argent Akasakamitsuke 78 92 85 83 303
Les Creations do Narisawa Aoyama-1chome 84 76 68 78 100
Le Petit Tonneau Azabu-juban 54 52 50 52 53
Maison Paul Bocuse Daikanyama 84 85 84 84 100
A ta gueule Ebisu 81 51 68 70 86
Chateau Restaurant
Joel Robuchon
Ebisu 93 95 89 93 100
Monna Lisa Ebisu 76 68 70 72 127
Tateru Yoshino Ginza Ginza 79 69 74 75 143
Le 6eme Sens Ginza 83 74 77 79 140
L'osier Ginza 96 94 100 96 262
Repertoire Ginza-1chome 76 79 78 78 131
Les Saisons Hibiya 84 81 98 87 223
Harmonie Hiroo 63 56 62 61 107
La Cave de Hiramatsu Hiroo 70 80 71 73 143
Chez tomo Hiroo 77 65 65 71 91
Restaurant Hiramatsu Hiroo 80 82 77 80 215
L'Alliance Iidabashi  65 76 66 68 136
Le Bretagne Iidabashi  62 54 48 56 32
La Belle Epoque Kamiya-cho 72 76 81 75 214
Name
Station
Food
Atmos
phere
Service
Total
Cost
Le Petit Tonneau Kudanshita 56 51 48 53 53
Queen Alice Minato-mirai 67 60 65 65 107
signature Mitsukoshimae 77 83 77 79 175
Brasserie Paul Bocuse le Musee Nogizaka 60 54 48 55 76
Pierre Gagnaire a Tokyo Omote-sando 84 84 79 83 224
La Rochelle Omote-sando 73 77 71 74 141
Reims Yanagidate Omote-sando 67 53 51 59 94
L'Embellir Omote-sando 86 78 80 82 100
Le Bretagne Omote-sando 63 55 50 58 32
Tateru Yoshino Shiba Onarimon 84 68 79 79 147
L'Auberge do L'Ill Tokyo Roppongi 72 78 73 74 100
Forty Five Roppongi 55 77 68 64 100
Edition Koji Shimomura Roppongi-
Icchome
82 66 66 74 160
Name
Station
Food
Atmos
phere
Service
Total
Cost
Coucagno Shibuya 72 81 74 75 130
La Rochelle Shibuya 73 75 72 73 141
The Dining Shinagawa 66 67 62 65 115
Gordon Ramsay
at Conrad Tokyo
Shiodome 57 64 54 58 100
Restaurant Quintessence Shirokanedai 94 80 79 87 202
Crystal Yacht Club Tennozuairu 61 80 69 68 99
Cuisine(s) Michel Troigros Tochomae 92 82 88 88 196
Girandole Tochomae 62 80 73 69 96
Sens & Saveurs Tokyo 75 77 73 75 100
Brasserie Paul Bocuse le Musee Tokyo 58 53 45 53 76
Monna Lisa Tokyo 78 74 73 76 127
Le Petit Tonneau Toranomon 50 48 46 49 53
Bistrot D'artemis Yoyogi 77 63 67 71 56
Brasserie Paul Bocuse le Musee Yuraku-cho 61 57 50 57 76
Name
Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide